MLS# | 42869 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,500 |
Sub-Type | Resale |
Days On Site | 241 |
Listing Provided By | Coldwell Banker Distinctive Properties-Telluride | Jim Jennings |
Zoning | Residential |
---|---|
Property View | , |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $67,500 | Max Sale Price: $765,000 | Med Sale Price: $195,000 |
Date: Feb 2025 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $126,000 | Max Sale Price: $4,495,000 | Med Sale Price: $775,000 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $165,000 | Max Sale Price: $8,795,000 | Med Sale Price: $3,197,500 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $400,000 | Max Sale Price: $3,250,000 | Med Sale Price: $1,942,500 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $105,000 | Max Sale Price: $10,514,000 | Med Sale Price: $4,500,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $1,100,000 | Max Sale Price: $1,100,000 | Med Sale Price: $1,100,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $3,300,000 | Max Sale Price: $4,385,300 | Med Sale Price: $3,842,650 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $226,000 | Max Sale Price: $6,670,000 | Med Sale Price: $3,448,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $69,000 | Max Sale Price: $69,000 | Med Sale Price: $69,000 |
Mar 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,500 |
Max Sale Price: | $765,000 |
Med Sale Price: | $195,000 |
Feb 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $126,000 |
Max Sale Price: | $4,495,000 |
Med Sale Price: | $775,000 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $165,000 |
Max Sale Price: | $8,795,000 |
Med Sale Price: | $3,197,500 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $400,000 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $1,942,500 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $105,000 |
Max Sale Price: | $10,514,000 |
Med Sale Price: | $4,500,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,100,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $1,100,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $3,300,000 |
Max Sale Price: | $4,385,300 |
Med Sale Price: | $3,842,650 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $226,000 |
Max Sale Price: | $6,670,000 |
Med Sale Price: | $3,448,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $69,000 |
Max Sale Price: | $69,000 |
Med Sale Price: | $69,000 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | San Miguel County |
City | Mountain Village |
Zip Code | 81435 |
Area | 20 |
Community Name | The Ridge |